VERSATILE TRUCK FOR EVERYBODY
F-Series trucks hold all the aces in the heavy commercial vehicle segment providing class leading economy, safety and environmental care in a package that is tailor made to meet the demands of operators. With twenty models from 10 000kg to 26 000kg GVM the range is designed to provide operators with an exact match for every freight requirement.
The comprehensive range of advanced F-Series trucks provides operators with the right options to meet the most demanding requirements from freight carriers and compactors to medium haul operations and off-road application.
RELIABLE TRUCKS FOR 25 YEARS
To match Isuzu Trucks South Africa’s commitment towards exceptional after-sales support and market growth, the Isuzu truck national retailer network underwent facility upgrades to the value of some R350 million. Today these state-of-the-art facilities – 35 dealers in total – offer prospective and existing clients advice on the best truck for their needs, as well as world class after-sales support.
THE NPR 400 AMT IS A POPULAR CHOICE FOR SHORT TO MEDIUM DISTANCE DELIVERIES
THE NPS 300 CREW CAB 4X4 CARRIES CREW AND DELIVER GOODS IN CHALLENGING OFF-ROAD CONDITIONS
SEARCH N-Series Truck BELOW
Transmission
Configuration
Application
SERIES | MODEL | GVM | GCM | WHEEL BASE | TORQUE | SPEC SHEET | CHASSIS DIMENSION |
N | NLR 150 | 4200 kg | 7050 kg | 2475 mm | 330 @ 1600 - 2600 Nm | ||
N | NMR 250 | 5200 kg | 8700 kg | 3345 mm | 330 @ 1600 - 2600 Nm | ||
N | NMR 250 SWB AMT | 5200 kg | 8700 kg | 2475 mm | 330 @ 1600 - 2600 Nm | ||
N | NMR 250 AMT | 5200 kg | 8700 kg | 3345 mm | 330 @ 1600 - 2600 Nm | ||
N | NMR 250 CREW AMT | 5200 kg | 8700 kg | 3345 mm | 330 @ 1600 - 2600 Nm | ||
N | NPR 300 | 6200 kg | 9700 kg | 3365 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 275 AMT | 5800 kg | 9700 kg | 3365 mm | 330 @ 1600 - 2600 Nm | ||
N | NPS 300 | 6000 kg | 9500 kg | 3395 mm | 404 @ 1500 - 2600 Nm | ||
N | NPS 300 SWA | 6000 kg | 9500 kg | 3395 mm | 404 @ 1500 - 2600 Nm | ||
N | NPS 300 SWA CREW CAB | 6200 kg | 9500 kg | 3395 mm | 404 @ 1500 - 2600 Nm | ||
N | NPS 300 CREW CAB | 6200 kg | 9500 kg | 3395 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 400 | 7500 kg | 11000 kg | 3815 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 400 SWB | 7500 kg | 11000 kg | 3365 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 400 AMT | 7500 kg | 11000 kg | 3815 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 400 CREW AMT | 7500 kg | 11000 kg | 3815 mm | 404 @ 1500 - 2600 Nm | ||
N | NQR 500 | 8500 kg | 12000 kg | 4175 mm | 404 @ 1500 - 2600 Nm | ||
N | NQR 500 AMT | 8500 kg | 12000 kg | 4175 mm | 404 @ 1500 - 2600 Nm | ||
N | NPR 300 AMT | 6200 kg | 9700 kg | 3365 mm | 404 @ 1500 - 2600 Nm | ||
N | NQR 500 SWB | 8500 kg | 12000 kg | 3365 mm | 404 @ 1500 - 2600 Nm |
Locate a Dealer
Filter by Dealer type or service
- Bakkie Dealers
- SUV Dealers
- Trucks & Bus Dealers
- Approved Service Shops
- Approved Panel Shops